Property Attributes
- MLS#2157989
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area042-Ft Caroline
- NeighborhoodBuccaneer Point
- Zip32225
- StyleSingle Family Residence
- Year Built1976
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.35 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Excellent price improvement! Welcome to 1864 Buccaneer Dr., a beautifully fully renovated home in the desirable Fort Caroline area in BUCCANEER POINT. This move in ready property with Concrete Block Construction, Large 2 Car Garage features a brand new kitchen, fully renovated bathrooms, a bright open floor plan, new HVAC system, and a new roof installed in May 2026. New Simonton double hung vinyl windows, Solid core interior doors, New plumbing Updated electrical, Custom tile work throughout, New irrigation, New paver driveway, Newly updated dock, Fresh paint inside and out, New custom interior trim. Pumped and cleaned septic tank The seller reports no known history of water intrusion, flooding, termite damage, sinkhole activity, or environmental concerns. Conveniently located with no HOA, you'll enjoy easy access to the BEACHES at Hannah Park, Mayport Naval Station, Jacksonville University, downtown Jacksonville, beaches, parks, shopping, and dining and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Abess Park Elementary School | Landmark Middle School | Sandalwood High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $749,000 |
| 9/22/2026 | 5$715,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | None,Dishwasher,Electric Oven,Refrigerator |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block,Concrete |
| Year Built | 1976 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Parcel Number | 1609600000 |
| Waterfront Features | Canal Front,Marsh,River Access |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Buccaneer Point |
| Garage Y/N | Yes |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | Easy Access from Wonderwood Dr. coming from the East and West part of town and Girvin Rd. from Atlantic Blvd. |
| High School | Sandalwood |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 042-Ft Caroline |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Abess Park |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Landmark |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 042-Ft Caroline |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://youtube.com/shorts/t8hHlDu6I10?feature=share |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Septic_sp_Tank | True |
| Heating_co_Central | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Additional Parking,Garage,Garage Door Opener |
| Lot Features | Dead End Street |
| Water Source | Well |
| Lot Size Area | 0.35 |
| Spa | No |
| Lot Dimensions | 99.0 ft x 187.0 ft |
| Lot Size Acres | 0.35 |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all